This page shows where Brenda Lebsack's campaign money comes from, how they voted, and any statistical patterns linking their donors to their votes — all sourced from mandatory public records.
Trustee Area 1 · 2024–present · current
Santa Ana Unified School District
Data through Oct 21, 2024
Total raised
$2,950
Unique donors
6
Contributions
6
From individuals
$2,700
From committees
$250
From organizations
$0
Jul 26, 2024 — Oct 21, 2024
Based on donor address as reported in campaign filings.
Top Cities
Based on donors with employer information on file. “Individual” means no employer or industry was reported.
| Date | Donor | Employer / Occupation | Source | Amount |
|---|---|---|---|---|
| Oct 21, 2024 | Paul Allen · Huntington Beach | 1502 French LLC / Accountant | Campaign filing · A · ↗ Filing | $2,000 |
| Oct 16, 2024 | Rita Gutierrez · Corona | Rock of Salvation / Minister | Campaign filing · A · ↗ Filing | $100 |
| Oct 16, 2024 | Florita Toquero · Orange | Beni Productions LLC / Owner | Campaign filing · A · ↗ Filing | $200 |
| Aug 6, 2024 | Kimberly Dirmann |
| Date | Payee | Description | Amount |
|---|---|---|---|
| Jan 30, 2025 | California Policy Center · Tustin | $415 | |
| Jan 28, 2025 | Lysa Ray Campaign Services · Santa Ana | $565 | |
| Jan 8, 2025 | Lysa Ray Campaign Services · Santa Ana | $350 | |
| Dec 31, 2024 | Bank of America · Tampa | Bank Fee | $48 |
| Dec 23, 2024 | Schools First CU Card · Santa Ana | $525 | |
| Dec 10, 2024 | Bank of America · Tampa | $65 | |
| Dec 10, 2024 | Lysa Ray Campaign Services · Santa Ana | $350 | |
| Nov 4, 2024 | Lysa Ray Campaign Services · Santa Ana | $350 | |
| Oct 25, 2024 | JMG Consulting LLC · Prosper | $2,300 | |
| Oct 15, 2024 | Lysa Ray Campaign Services · Santa Ana | $700 | |
| Oct 15, 2024 | Lysa Ray Campaign Services · Santa Ana | $350 | |
| Sep 9, 2024 | Lysa Ray Campaign Services · Santa Ana | $675 |
Spending by outside groups (Super PACs and independent committees) to support or oppose this official. Source: state campaign finance filings.
| The Rock / Pastor |
| Campaign filing · A · ↗ Filing |
| $300 |
| Aug 6, 2024 | Valdes for OC Board of Education · Irvine | — | Campaign filing · A · ↗ Filing | $250 |
| Jul 26, 2024 | Brenda Lebsack · Orange | — | Campaign filing · A · ↗ Filing | $100 |