This page shows where Steve Hemenway's campaign money comes from, how they voted, and any statistical patterns linking their donors to their votes — all sourced from mandatory public records.
Ward 7 · 2020–present · current
City of Riverside
Total raised
$0
Unique donors
0
Contributions
0
From individuals
$0
From committees
$0
From organizations
$0
No donations on record yet.
| Date | Payee | Description | Amount |
|---|---|---|---|
| Dec 31, 2025 | Leivas Associates · Riverside | PRO | $400 |
| Dec 31, 2025 | Leivas Associates · Riverside | PRO | $500 |
| Dec 31, 2025 | Meltemi Consulting · Sacramento | WEB | $355 |
| Dec 31, 2025 | Leivas Associates · Riverside | PRO | $450 |
| Dec 31, 2025 | Leivas Associates · Riverside | PRO | $450 |
| Dec 31, 2025 | Leivas Associates · Riverside | PRO | $450 |
| Jun 30, 2025 | Leivas Associates |
Spending by outside groups (Super PACs and independent committees) to support or oppose this official. Source: state campaign finance filings.
| PRO |
| $200 |