This page shows where Norma Berrellez's campaign money comes from, how they voted, and any statistical patterns linking their donors to their votes — all sourced from mandatory public records.
Ward 6 · 2026–present · candidate
City of Riverside
Data through Mar 1, 2026
Total raised
$2,986
Unique donors
4
Contributions
4
From individuals
$2,986
From committees
$0
From organizations
$0
Jan 12, 2026 — Mar 1, 2026
Based on donor address as reported in campaign filings.
Top Cities
Based on donors with employer information on file. “Individual” means no employer or industry was reported.
| Date | Donor | Employer / Occupation | Source | Amount |
|---|---|---|---|---|
| Mar 1, 2026 | Anastacio Martinez · Newport Beach | N/A / Retired | Campaign filing · A · ↗ Filing | $1,048 |
| Feb 24, 2026 | Annie Gill · Irvine | Stylist / Business Owner - Hair | Campaign filing · A · ↗ Filing | $1,571 |
| Feb 14, 2026 | Gregory Smith · Riverside | Silvus Technologies / Senior Director of Sales | Campaign filing · A · ↗ Filing | $262 |
| Jan 12, 2026 | Isaac Hirales · Riverside | Orange County Department / Education Administration | Campaign filing · A · ↗ Filing |
| Date | Payee | Description | Amount |
|---|---|---|---|
| Apr 18, 2026 | eFundraising · Sacramento | OFC | $5 |
| Apr 18, 2026 | eFundraising · Sacramento | OFC | $12 |
| Apr 18, 2026 | eFundraising · Sacramento | OFC | $2 |
| Apr 18, 2026 | eFundraising · Sacramento | OFC | $71 |
| Apr 18, 2026 | eFundraising · Sacramento | OFC | $48 |
| Apr 18, 2026 | eFundraising · Sacramento | OFC | $2 |
| Apr 18, 2026 | Misael Gaytan · Las Vegas | CMP | $2,023 |
| Apr 18, 2026 | Campaign Finance Services · Riverside | PRO | $621 |
| Apr 18, 2026 | Misael Gaytan · Las Vegas | CMP | $636 |
| Apr 18, 2026 | eFundraising · Sacramento | OFC | $2 |
| $105 |