This page shows where Ben Wong's campaign money comes from and how they voted — sourced from mandatory public FPPC filings.
District 2 · 2022–present · current
Data through Mar 4, 2025
Total raised
$3,600
Unique donors
5
Contributions
7
From individuals
$3,100
From committees
$0
From organizations
$500
May 7, 2024 — Mar 4, 2025
Based on donor address as reported in campaign filings.
Top Cities
Based on donors with employer information on file. “Individual” means no employer or industry was reported.
| Date | Donor | Employer / Occupation | Source | Amount |
|---|---|---|---|---|
| Oct 1, 2024 | Rick Lee · Seal Beach | — | AFPPC #1468913↗ View original | $300 |
| Jul 30, 2024 | Ben Wong · Seal Beach | Rexford Industrial / Assistant Controller | AFPPC #1468913↗ View original | $1,200 |
| Jul 26, 2024 | The Cobb Family Trust · Seal Beach | N/A / N/A | AFPPC #1468913↗ View original | $100 |
| Jul 3, 2024 |
All-time totals from campaign expenditure filings
3 payments
3 payments
1 payment
1 payment
4 payments
| Date | Payee | Description | Amount |
|---|---|---|---|
| Dec 31, 2024 | Farmers & Merchants Bank · Seal Beach | 12/2024 Bank Monthly Service Fee | $20 |
| Nov 30, 2024 | Farmers & Merchants Bank · Seal Beach | 11/2024 Bank Monthly Service Fee | $20 |
| Nov 18, 2024 | Farmers & Merchants Bank · Seal Beach | Campaign Thank You Fliers | $39 |
| Oct 31, 2024 | Farmers & Merchants Bank · Seal Beach | 10/2024 Bank Monthly Service Fee | $20 |
| Sep 16, 2024 | Republican Party of Orange County · Tustin | GOP Voter Guide Door Hanger - Donation | $150 |
| Aug 30, 2024 | All American Sign Company · Los Alamitos | Yard Signs & Table Cloth | $439 |
| Aug 9, 2024 | Minuteman Press · Los Alamitos | Campaign Flyers | $459 |
| Jul 30, 2024 | City of Seal Beach · Seal Beach | Check #107 - Candidate Statement | $538 |
| Jul 30, 2024 | City of Seal Beach · Seal Beach | Check #108 - Candidate Statement (Electronic) OC Registrar of Voters Website | $510 |
| Jul 30, 2024 | City of Seal Beach · Seal Beach | Check #106 - Candidate Filing Fee (Non-Refundable) | $25 |
| Jul 22, 2024 | Minuteman Press · Los Alamitos | Business Cards 2 | $245 |
| Jul 5, 2024 | Minuteman Press · Los Alamitos | Business Cards 1 | $44 |
Rolling 20-vote participation rate — higher means more actively voting.
Jan 11, 2022 — Nov 8, 2022
Topics are automatically classified and may contain errors.
Are you Ben Wong?
If information on this page contains errors or you would like to submit a response, contact us below. Verified corrections and official responses are noted on this page.
Submit a response or correction →| The Steele Agency, Inc. · Seal Beach |
| — |
| AFPPC #1468913↗ View original |
| $500 |
| May 24, 2024 | Richard Coles · Seal Beach | Envetco Engineering, Inc. / Chief Executive Officer | AFPPC #1468913↗ View original | $500 |
| May 7, 2024 | Ben Wong · Seal Beach | Rexford Industrial / Assistant Controller | AFPPC #1468913↗ View original | $1,000 |