This page shows where Nelida Mendoza's campaign money comes from and how they voted — sourced from mandatory public FPPC filings.
District 2 · 2026–present · candidate
Data through Apr 2, 2026
Total raised
$3,120
Unique donors
4
Contributions
4
From individuals
$1,120
From committees
$0
From organizations
$2,000
Mar 9, 2026 — Apr 2, 2026
Based on donor address as reported in campaign filings.
Top Cities
| Date | Donor | Employer / Occupation | Source | Amount |
|---|---|---|---|---|
| Apr 2, 2026 | Katherine Freeman · Santa Ana | Retired / Retired | AFPPC #1487440↗ View original | $120 |
| Mar 19, 2026 | Innate Management Inc. · Garden Grove | — | AFPPC #1487440↗ View original | $1,000 |
| Mar 9, 2026 | Glenhaven Mobilodge · Garden Grove | — | AFPPC #1487440↗ View original | $1,000 |
| Mar 9, 2026 | Elizabeth McGill · La Quinta | Retired / Retired Server | AFPPC #1487440↗ View original | $1,000 |
All-time totals from campaign expenditure filings
2 payments
1 payment
| Date | Payee | Description | Amount |
|---|---|---|---|
| Apr 16, 2026 | Cogs South Signs · SANTA ANA | Lawn Signs | $3,570 |
| Mar 4, 2026 | Registrar of Voters · Santa Ana | Filing Fee | $2,422 |
| Mar 4, 2026 | Registrar of Voters · Santa Ana | Candidate Statement (200 Words) | $2,674 |
Spending by outside groups (Super PACs and independent committees) to support or oppose this official. Source: CAL-ACCESS Form 496 filings.
5 cities fall within this official's district.
Are you Nelida Mendoza?
If information on this page contains errors or you would like to submit a response, contact us below. Verified corrections and official responses are noted on this page.
Submit a response or correction →