This page shows where Valerie Amezcua's campaign money comes from and how they voted — sourced from mandatory public FPPC filings.
Mayor · 2022–present · current
Data through Dec 31, 2025
Total raised
$102,122
Unique donors
183
Contributions
218
From individuals
$53,942
From committees
$26,198
From organizations
$21,982
Jul 17, 2023 — Dec 31, 2025
Based on donor address as reported in campaign filings.
Top Cities
Based on donors with employer information on file. “Individual” means no employer or industry was reported.
+11 more categories — view full funding breakdown
| Date | Donor | Employer / Occupation | Source | Amount |
|---|---|---|---|---|
| Dec 31, 2025 | Crummitt & Associates Inc. · Long Beach | — | IFPPC #1483624↗ View original | $1,450 |
| Dec 26, 2025 | Building A Stronger West sponsored by Western · States Regional Council of Carpenters (ID# | — | AFPPC #1483624↗ View original | $1,000 |
| Dec 24, 2025 | Teamsters Local 396 PAC (ID# 1446271) · Los Angeles | — | AFPPC #1483624↗ View original | $1,000 |
All-time totals from campaign expenditure filings
2 payments
7 payments
3 payments
17 payments
3 payments
3 payments
1 payment
2 payments
1 payment
1 payment
| Date | Payee | Description | Amount |
|---|---|---|---|
| Dec 31, 2025 | Drive Committee (C0032979) · Washington | Contribution Refund- Exceeds Limit | $249 |
| Dec 31, 2025 | Jose Ceballos · Santa Ana | Contribution Refund- Exceeds Limit | $300 |
| Dec 31, 2025 | Jennifer Hill · Santa Ana | Contribution Refund- Exceeds Limit | $1,000 |
| Dec 31, 2025 | Ana Nogales · Tustin | Contribution Refund- Exceeds Limit | $500 |
| Dec 31, 2025 | Mayra Ruiz · Santa Ana | Contribution Refund-Exceeds Limit | $100 |
| Dec 31, 2025 | Crummitt & Associates Inc. · Rancho Mirage | PRO | $270 |
| Dec 31, 2024 | Theresa Martinez · Pasadena | Credit Card Not Processed | $250 |
| Dec 16, 2024 | E- Fundraising Connections · Sacramento | Credit Card Processing Fees | $5 |
| Dec 4, 2024 | Crummitt & Associates Inc. · Long Beach | $520 | |
| Nov 27, 2024 | American Union Printing, Inc. · Santa Ana | $9,575 | |
| Nov 15, 2024 | California Bank & Trust · Los Angeles | Bank Fee | $35 |
| Nov 15, 2024 | Cruz Control Consulting · Long Beach | $2,173 | |
| Nov 15, 2024 | Night Owl Strategies, LLC · Costa Mesa | $2,000 | |
| Nov 15, 2024 | Night Owl Strategies, LLC · Costa Mesa | $3,702 | |
| Nov 12, 2024 | E- Fundraising Connections · Sacramento | Credit Card Processing Fees | $2 |
| Nov 8, 2024 | E- Fundraising Connections · Sacramento | Credit Card Processing Fees | $5 |
| Nov 7, 2024 | E- Fundraising Connections · Sacramento | Credit Card Processing Fees | $3 |
| Nov 4, 2024 | E- Fundraising Connections · Sacramento | Credit Card Processing Fees | $22 |
| Nov 3, 2024 | Crummitt & Associates Inc. · Long Beach | $520 | |
| Oct 31, 2024 | Scale to Win · Santa Ana | Text Messaging | $2,489 |
PACs and other political funds that transferred money to this official's committee. Source: FPPC Form 460 Schedule A/C.
Are you Valerie Amezcua?
If information on this page contains errors or you would like to submit a response, contact us below. Verified corrections and official responses are noted on this page.
Submit a response or correction →| Dec 31, 2024 |
| FH Capital Corporation · Irvine |
| — |
| IFPPC #1483624↗ View original |
| $500 |
| Dec 31, 2024 | Adia Crystal Mendoza · Santa Ana | — | IFPPC #1483624↗ View original | $400 |
| Dec 31, 2024 | Done Deal Solutions · Westminster | — | IFPPC #1483624↗ View original | $500 |
| Dec 31, 2024 | Adia Crystal Mendoza · Santa Ana | — | IFPPC #1483624↗ View original | $840 |
| Dec 31, 2024 | Adia Crystal Mendoza · Santa Ana | — | IFPPC #1483624↗ View original | $400 |
| Dec 11, 2024 | Don Han · Santa Ana | Groundswell / Human Relations Specialist | AFPPC #1483624↗ View original | $100 |
| Nov 2, 2024 | Jeffrey A. Kaplan · Los Angeles | Jeffrey Kaplan / Real Estate | AFPPC #1483624↗ View original | $500 |
| Oct 31, 2024 | Berenice Ballinas · Santa Ana | City of Anaheim / Chief of Staff | AFPPC #1483624↗ View original | $250 |
| Oct 28, 2024 | Norma Ortiz · San Tan Valley | Retired / Retired | AFPPC #1483624↗ View original | $50 |
| Oct 27, 2024 | Jack Constant · Toluca Terrace | Pasadena City College / Adjunct Professor | AFPPC #1483624↗ View original | $500 |
| Oct 25, 2024 | Selica Diaz · Santa Ana | Keller Williams Realty / Real Estate Agent | AFPPC #1483624↗ View original | $50 |
| Oct 23, 2024 | Mike Feeley · Santa Ana | 3 Stage Auto Collision / OwnerOperator | AFPPC #1483624↗ View original | $250 |
| Oct 19, 2024 | California Outdoor Graphic Services South · Santa Ana | — | IFPPC #1483624↗ View original | $3,639 |
| Oct 18, 2024 | Teamsters Local 396 PAC · Los Angeles | — | AFPPC #1483624↗ View original | $1,000 |
| Oct 18, 2024 | La Chiquita Restaurant · Santa Ana | — | AFPPC #1483624↗ View original | $350 |
| Oct 18, 2024 | Latinas Lead California · Sacramento | — | AFPPC #1483624↗ View original | $250 |
| Oct 18, 2024 | U.A. Plumbers & Steamfitters Local Union 582 PAC · Santa Ana | — | AFPPC #1483624↗ View original | $249 |
| Oct 17, 2024 | Fran Sdao · Mission Viejo | N/A / Not Employed | AFPPC #1483624↗ View original | $100 |
| Oct 16, 2024 | Guadalajara Tires. Inc. · Santa Ana | — | AFPPC #1483624↗ View original | $1,000 |
| Oct 16, 2024 | CWA- COPE PCC · Washington | — | AFPPC #1483624↗ View original | $250 |
| Oct 16, 2024 | Centennial Real Estate Company LLC · Dallas | — | AFPPC #1483624↗ View original | $250 |
| Oct 16, 2024 | Mike Chalan · Santa Ana | The Suit Co. / Owner | AFPPC #1483624↗ View original | $1,000 |
Showing 15 of 30 transfers.