This page shows where Vicente Sarmiento's campaign money comes from and how they voted — sourced from mandatory public FPPC filings.
District 2 · 2023–present · current
102 pattern flags detected· max score 1.00
Pattern flags identify statistical relationships in public campaign filings — donor timing relative to votes, industry concentration, or disclosed conflicts of interest. They describe correlation in public records, not findings of wrongdoing. View flags → · Methodology →
Data through Apr 17, 2026
Total raised
$629,790
Unique donors
431
Contributions
600
From individuals
$347,126
From committees
$117,577
From organizations
$165,087
Jan 10, 2022 — Apr 17, 2026
Based on donor address as reported in campaign filings.
Top Cities
Based on donors with employer information on file. “Individual” means no employer or industry was reported.
+15 more categories — view full funding breakdown
| Date | Donor | Employer / Occupation | Source | Amount |
|---|---|---|---|---|
| Apr 17, 2026 | Asmaa Ahmed · Irvine | Gas station / Manager | AFPPC #1442960↗ View original | $100 |
| Apr 16, 2026 | ALLHEALTH · Los Angeles | — | AFPPC #1442960↗ View original | $1,700 |
| Apr 16, 2026 | Mirvette JudehMaaytah · Buena Park | First team real estate / Realtor | AFPPC #1442960↗ View original | $500 |
| Apr 16, 2026 |
All-time totals from campaign expenditure filings
15 payments
71 payments
13 payments
3 payments
14 payments
4 payments
2 payments
6 payments
2 payments
2 payments
| Date | Payee | Description | Amount |
|---|---|---|---|
| Apr 17, 2026 | E-Fundraising Connections · Sacramento | — | $122 |
| Apr 16, 2026 | Micro Center · Tustin | — | $151 |
| Apr 15, 2026 | E-Fundraising Connections · Sacramento | — | $96 |
| Apr 14, 2026 | Prestige Event Productions · Santa Ana | — | $450 |
| Apr 14, 2026 | The Home Depot · Santa Ana | — | $193 |
| Apr 14, 2026 | The Home Depot · Santa Ana | — | $84 |
| Apr 14, 2026 | Walmart · Brea | — | $71 |
| Apr 13, 2026 | — | — | $299 |
| Apr 13, 2026 | E-Fundraising Connections · Sacramento | — | $330 |
| Apr 13, 2026 | E-Fundraising Connections · Sacramento | — | $37 |
| Apr 13, 2026 | Walmart · Brea | — | $74 |
| Apr 9, 2026 | E-Fundraising Connections · Sacramento | — | $29 |
| Apr 6, 2026 | — | — | $119 |
| Apr 6, 2026 | E-Fundraising Connections · Sacramento | — | $5 |
| Apr 6, 2026 | The Home Depot · Santa Ana | — | $59 |
| Apr 6, 2026 | Walmart · Brea | — | $65 |
| Apr 3, 2026 | — | — | $1,275 |
| Apr 2, 2026 | E-Fundraising Connections · Sacramento | — | $75 |
| Apr 2, 2026 | E-Fundraising Connections · Sacramento | — | $75 |
| Apr 2, 2026 | Google · Mountain View | — | $50 |
Spending by outside groups (Super PACs and independent committees) to support or oppose this official. Source: CAL-ACCESS Form 496 filings.
Rolling 20-vote participation rate — higher means more actively voting.
Jan 10, 2023 — Apr 14, 2026
Topics are automatically classified and may contain errors.
PACs and other political funds that transferred money to this official's committee. Source: FPPC Form 460 Schedule A/C.
5 cities fall within this official's district.
Are you Vicente Sarmiento?
If information on this page contains errors or you would like to submit a response, contact us below. Verified corrections and official responses are noted on this page.
Submit a response or correction →| Planned Parenthood of Orange and San Bernardino Counties Action Fund PAC · Sacramento |
| — |
| AFPPC #1442960↗ View original |
| $1,000 |
| Apr 15, 2026 | Sarah Ahmad · Orange | Sarah Ahmad / Consultant | AFPPC #1442960↗ View original | $100 |
| Apr 15, 2026 | Hebatullah Taha · Loma Linda | Kern Medical / Pharmacist | AFPPC #1442960↗ View original | $100 |
| Apr 14, 2026 | Tony Bushala · Fullerton | BBI / Real estate | AFPPC #1442960↗ View original | $2,700 |
| Apr 10, 2026 | Nisha Verma · Orange | Dorsey & Whitney / Attorney | AFPPC #1442960↗ View original | $100 |
| Apr 10, 2026 | VMJ Company LLC(David Baram) · Brea | — | AFPPC #1442960↗ View original | $500 |
| Apr 10, 2026 | Alejandra T Meza dba Meza Sports · Santa Ana | — | AFPPC #1442960↗ View original | $100 |
| Apr 10, 2026 | Virginia Bernal · Santa Ana | Retired / Retired | AFPPC #1442960↗ View original | $125 |
| Apr 10, 2026 | Dave Bhasin · Santa Ana | N/A / Retired | AFPPC #1442960↗ View original | $125 |
| Apr 10, 2026 | Tomas A. Fernandez · Santa Ana | United Clubs / Owner | AFPPC #1442960↗ View original | $100 |
| Apr 10, 2026 | John Hanna · Orange | RSCCD / Trustee | AFPPC #1442960↗ View original | $100 |
| Apr 10, 2026 | Jose M Villalon Sole Prop dba Tacos Michoacan · Santa Ana | — | AFPPC #1442960↗ View original | $250 |
| Apr 10, 2026 | Robert Laffoon · Santa Ana | N/A / Retired | AFPPC #1442960↗ View original | $250 |
| Apr 10, 2026 | Law Offices of Loida D. Tellez · Santa Ana | — | AFPPC #1442960↗ View original | $150 |
| Apr 10, 2026 | Leonel Humberto Perez Sole Prop dba United Latin Soccer Club · Santa Ana | — | AFPPC #1442960↗ View original | $100 |
| Apr 10, 2026 | Leonel Humberto Perez Sole Prop dba United Latin Soccer Club · Santa Ana | — | AFPPC #1442960↗ View original | $100 |
| Apr 10, 2026 | LPA Inc. · Irvine | — | AFPPC #1442960↗ View original | $250 |
| Apr 10, 2026 | Joyce Nohavec · Corona | N/A / Retired | AFPPC #1442960↗ View original | $250 |
| Apr 10, 2026 | OC Entertainment & Sports PAC · Rancho Mirage | — | AFPPC #1442960↗ View original | $500 |
| Apr 10, 2026 | Jose L. Romo · Santa Ana | — | AFPPC #1442960↗ View original | $200 |
| Apr 10, 2026 | Teresa Saldivar · Santa Ana | Teresa's Jewelers / Jeweler | AFPPC #1442960↗ View original | $250 |
| Apr 10, 2026 | Gilberto Arturo Saucedo · Santa Ana | CA Youth Soccer / President | AFPPC #1442960↗ View original | $250 |
Showing 15 of 30 transfers.