This page shows where Doug Chaffee's campaign money comes from and how they voted — sourced from mandatory public FPPC filings.
District 4 · 2023–present · current
Data through Apr 14, 2026
Total raised
$1,926,162
Unique donors
105
Contributions
159
From individuals
$1,820,980
From committees
$70,527
From organizations
$34,655
Mar 5, 2018 — Dec 30, 2023
Based on donor address as reported in campaign filings.
Top Cities
Based on donors with employer information on file. “Individual” means no employer or industry was reported.
+9 more categories — view full funding breakdown
| Date | Donor | Employer / Occupation | Source | Amount |
|---|---|---|---|---|
| Dec 30, 2023 | DOUG CHAFFEE · FULLERTON | County of Orange / County Supervisor | AFPPC #1403873↗ View original | In-kind$37,030 |
| Aug 30, 2023 | Employers Preferred Ins. Co. · Reno | — | IFPPC #1403873↗ View original | $681 |
| Jul 1, 2023 | DOUG CHAFFEE · FULLERTON | County of Orange / County Supervisor | AFPPC #1403873↗ View original | In-kind$300,000 |
All-time totals from campaign expenditure filings
38 payments
13 payments
14 payments
5 payments
4 payments
2 payments
12 payments
8 payments
3 payments
7 payments
| Date | Payee | Description | Amount |
|---|---|---|---|
| Dec 30, 2023 | Political Reporting Plus · Inglewood | — | $250 |
| Dec 30, 2023 | Political Reporting Plus · Inglewood | — | $19 |
| Nov 15, 2023 | Political Reporting Plus · Inglewood | — | $375 |
| Jul 19, 2023 | Political Reporting Plus · Inglewood | — | $375 |
| Apr 15, 2023 | Political Reporting Plus · Inglewood | — | $125 |
| Mar 15, 2023 | Political Reporting Plus · Inglewood | — | $500 |
| Feb 24, 2023 | Overland Strategies, LLC · Riverside | — | $8,772 |
| Feb 15, 2023 | Political Reporting Plus · Inglewood | — | $500 |
| Dec 30, 2022 | Political Reporting Plus · Inglewood | — | $500 |
| Dec 28, 2022 | — | $4,000 | |
| Dec 28, 2022 | — | $30 | |
| Dec 28, 2022 | eFundraising Connections · Sacramento | — | $77 |
| Dec 6, 2022 | Political Reporting Plus · Inglewood | — | $1,500 |
| Dec 6, 2022 | Political Reporting Plus · Inglewood | — | $500 |
| Dec 6, 2022 | Political Reporting Plus · Inglewood | — | $500 |
| Dec 6, 2022 | Scale To Win LLC · Santa Ana | — | $6,127 |
| Dec 6, 2022 | Method Campaign Services, LLC · Burbank | — | $24,735 |
| Dec 5, 2022 | Overland Strategies, LLC · Riverside | — | $450 |
| Nov 21, 2022 | The La Habra Journal · Whittier | — | $500 |
| Nov 14, 2022 | General Logistics Systems US, Inc · San Ramon | — | $20 |
Spending by outside groups (Super PACs and independent committees) to support or oppose this official. Source: CAL-ACCESS Form 496 filings.
Rolling 20-vote participation rate — higher means more actively voting.
Jan 8, 2019 — Apr 14, 2026
Topics are automatically classified and may contain errors.
PACs and other political funds that transferred money to this official's committee. Source: FPPC Form 460 Schedule A/C.
7 cities fall within this official's district.
Are you Doug Chaffee?
If information on this page contains errors or you would like to submit a response, contact us below. Verified corrections and official responses are noted on this page.
Submit a response or correction →| Jul 1, 2023 | DOUG CHAFFEE · FULLERTON | County of Orange / County Supervisor | AFPPC #1403873↗ View original | In-kind$300,000 |
| Jul 1, 2023 | DOUG CHAFFEE · FULLERTON | County of Orange / County Supervisor | AFPPC #1403873↗ View original | In-kind$300,000 |
| Jul 1, 2023 | DOUG CHAFFEE · FULLERTON | County of Orange / County Supervisor | AFPPC #1403873↗ View original | In-kind$100,000 |
| Jul 1, 2023 | DOUG CHAFFEE · FULLERTON | County of Orange / County Supervisor | AFPPC #1403873↗ View original | In-kind$100,000 |
| Dec 28, 2022 | Townsend Public Affairs · Newport Beach | — | AFPPC #1403873↗ View original | $2,200 |
| Dec 16, 2022 | Jack & Leslie Markovitz Family Trust · Sunset Beach | — | IFPPC #1403873↗ View original | $1,533 |
| Nov 8, 2022 | Engineering Contractors' Association PAC · Sacramento | — | AFPPC #1403873↗ View original | $1,000 |
| Nov 4, 2022 | United Union of Roofers Waterproofers and Allied Workers Political Education & Legislative Fund · Washington | — | AFPPC #1403873↗ View original | $600 |
| Nov 4, 2022 | CA State Lodge FOP PAC · Sacramento | — | AFPPC #1403873↗ View original | $1,000 |
| Nov 4, 2022 | CA State Lodge FOP PAC · Sacramento | — | AFPPC #1403873↗ View original | $1,000 |
| Nov 4, 2022 | United Union of Roofers Waterproofers and Allied Workers Political Education & Legislative Fund · Washington | — | AFPPC #1403873↗ View original | $600 |
| Oct 27, 2022 | District Council of Iron Workers Political Action League · Pinole | — | AFPPC #1403873↗ View original | $2,200 |
| Oct 27, 2022 | Raymond Ivers · Franklin | EDL Energy / Executive | AFPPC #1403873↗ View original | $100 |
| Oct 27, 2022 | District Council of Iron Workers Political Action League · Pinole | — | AFPPC #1403873↗ View original | $2,200 |
| Oct 27, 2022 | Raymond Ivers · Franklin | EDL Energy / Executive | AFPPC #1403873↗ View original | $100 |
| Oct 26, 2022 | Ruby Shelby-Mackey · Inglewood | None / Retired | AFPPC #1403873↗ View original | $100 |
| Oct 26, 2022 | Ruby Shelby-Mackey · Inglewood | None / Retired | AFPPC #1403873↗ View original | $100 |
| Oct 24, 2022 | National Union of Healthcare Workers Candidate Committee · Sacramento | — | AFPPC #1403873↗ View original | $2,200 |
| Oct 24, 2022 | Douglas J. French · Costa Mesa | Pride Construction / Real Estate | AFPPC #1403873↗ View original | $500 |
| Oct 24, 2022 | Douglas J. French · Costa Mesa | Pride Construction / Real Estate | AFPPC #1403873↗ View original | $500 |
| Oct 24, 2022 | National Union of Healthcare Workers Candidate Committee · Sacramento | — | AFPPC #1403873↗ View original | $2,200 |
| Oct 24, 2022 | Sean Matsler · Newport Beach | None / Retired | AFPPC #1403873↗ View original | $249 |
Showing 15 of 30 transfers.