This page shows where Dan Slater's campaign money comes from and how they voted — sourced from mandatory public FPPC filings.
Mayor · 2024–present · current
Data through Dec 5, 2025
Total raised
$275,104
Unique donors
313
Contributions
528
From individuals
$264,695
From committees
$2,249
From organizations
$8,160
Sep 6, 2021 — Dec 5, 2025
Based on donor address as reported in campaign filings.
Top Cities
Based on donors with employer information on file. “Individual” means no employer or industry was reported.
No donations on record yet.
All-time totals from campaign expenditure filings
27 payments
7 payments
4 payments
29 payments
23 payments
18 payments
1 payment
3 payments
1 payment
6 payments
| Date | Payee | Description | Amount |
|---|---|---|---|
| Oct 30, 2025 | Campaign Compliance Group · Irvine | $620 | |
| Oct 22, 2025 | Janet Hamlin Clinkscales · Orange | See Schedule G for Details | $976 |
| Oct 22, 2025 | Garrett Smith · Orange | See Schedule G for Details | $775 |
| Aug 5, 2025 | Campaign Compliance Group · Irvine | $480 | |
| Jan 31, 2025 | Campaign Compliance Group · Irvine | $480 | |
| Dec 1, 2024 | Campaign Compliance Group · Irvine | $450 | |
| Nov 4, 2024 | Janet Hamlin Clinkscales · Orange | 10/10 Community Appreciation Event - Refreshments & Flowers | $344 |
| Nov 4, 2024 | Garrett Smith · Orange | 10/10 Community Appreciation Event Musician | $550 |
| Nov 4, 2024 | Brian Wilterink · Orange | 10/10 Community Appreciation Event - Refreshments | $104 |
| Nov 1, 2024 | Bank of America · Irvine | $30 | |
| Oct 30, 2024 | Campaign Compliance Group · Irvine | $450 | |
| Oct 21, 2024 | Chapman Crafted · Orange | 10/10 Community Appreciation Event - Reception Only | $360 |
| Sep 30, 2024 | Campaign Compliance Group · Irvine | $430 | |
| Jul 31, 2024 | Campaign Compliance Group · Irvine | $700 | |
| Feb 29, 2024 | Campaign Compliance Group · Irvine | $543 | |
| Dec 30, 2023 | Campaign Compliance Group · Irvine | $635 | |
| Nov 6, 2023 | Garrett Smith · Orange | See Schedule G for Details | $1,300 |
| Nov 1, 2023 | Bank of America · Irvine | $30 | |
| Oct 17, 2023 | Janet Hamlin Clinkscales · Orange | See Schedule G for Details | $412 |
| Oct 17, 2023 | John B. Wilson · Orange | See Schedule G for Details | $335 |
Spending by outside groups (Super PACs and independent committees) to support or oppose this official. Source: CAL-ACCESS Form 496 filings.
Are you Dan Slater?
If information on this page contains errors or you would like to submit a response, contact us below. Verified corrections and official responses are noted on this page.
Submit a response or correction →